St Petersburg Florida Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 106

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ann Park Heights 1 $349 1678 sq. ft. 1973 0.0%
Arcadia 3 $362 1856 sq. ft. 1976 0.0%
Arlington Park 2 $336 1786 sq. ft. 1988 0.0%
Bahia Shores 7 $444 1167 sq. ft. 1985 0.0%
Bahia Vista 16 $577 1126 sq. ft. 1991 0.0%
Banyan Bay At Rutland 1 $312 2194 sq. ft. 2004 0.0%
Bay Colony Estates 1 $315 1743 sq. ft. 1960 0.0%
Bay Vista Park 3 $372 1643 sq. ft. 1954 0.0%
Baybridge Heights 4 $337 1706 sq. ft. 1983 0.0%
Baynard 4 $340 1649 sq. ft. 1987 0.0%
Bear Creek Estates 1 $268 1957 sq. ft. 1972 0.0%
Bellbrook Heights 1 $362 1408 sq. ft. 1946 0.0%
Bellecrest Heights 2 $259 2048 sq. ft. 1951 0.0%
Biltmore Terrace 3 $310 1849 sq. ft. 2000 0.0%
Boca Ceiga Heights 3 $337 1643 sq. ft. 2001 0.0%
Boca Ciega Point 25 $374 1471 sq. ft. 1972 0.0%
Boca Ciega Woodlands 1 $350 1878 sq. ft. 1957 0.0%
Bonnie Bay 2 $343 1518 sq. ft. 1988 0.0%
Bronx 2 $396 1342 sq. ft. 1925 0.0%
Brunson 2 $422 1428 sq. ft. 1942 0.0%
Brunsons 2 $389 1360 sq. ft. 1944 0.0%
Buena Vista 2 $458 1306 sq. ft. 1974 0.0%
Central Park 3 $374 1565 sq. ft. 1942 0.0%
Central Pasadena 1 $534 1030 sq. ft. 1951 0.0%
Clearview 3 $335 1737 sq. ft. 1951 0.0%
Colonial Lane Jungle 1 $358 1774 sq. ft. 1963 0.0%
Colonial Place 2 $448 1580 sq. ft. 1970 0.0%
Colonnade 1 $326 1995 sq. ft. 2018 0.0%
Coquina Key 12 $406 1526 sq. ft. 1976 8.3%
Cove At Loggerhead Marina 6 $346 1939 sq. ft. 2016 0.0%
Cromwell Heights 2 $300 1799 sq. ft. 1912 0.0%
Disston Hills 2 $370 1416 sq. ft. 1944 0.0%
Eagle Manor 2 $361 1782 sq. ft. 1960 0.0%
East Roselawn 3 $368 1648 sq. ft. 2018 0.0%
Edgewater Estates 3 $338 1665 sq. ft. 1957 0.0%
Euclid Manor 6 $342 1935 sq. ft. 1989 0.0%
Euclid Park 1 $479 1305 sq. ft. 1930 0.0%
Fairview Estates 2 $296 2074 sq. ft. 1974 0.0%
Floral Villa Park 5 $373 1486 sq. ft. 1977 0.0%
Florida Riviera 3 $328 1776 sq. ft. 1962 0.0%
Fordham 1 $392 1404 sq. ft. 1955 0.0%
Franklin Heights 3 $329 1543 sq. ft. 1955 0.0%
Glen Lakes Broderick 2 $387 1848 sq. ft. 1986 0.0%
Grande Verandahs 11 $253 2054 sq. ft. 2004 0.0%
Grove Heights 1 $349 1935 sq. ft. 2021 0.0%
Halls Central 23 $413 1788 sq. ft. 1965 0.0%
Harbour Hill 3 $545 1058 sq. ft. 1971 0.0%
Harcourt 4 $416 1360 sq. ft. 1986 0.0%
Harris School Park 4 $366 1780 sq. ft. 2024 0.0%
Harshaw Lake 6 $316 1754 sq. ft. 1962 0.0%
Herron Heights 1 $390 1476 sq. ft. 1947 0.0%
Highland Groves 4 $360 1818 sq. ft. 2006 0.0%
Holiday Park 4 $338 1728 sq. ft. 1964 0.0%
Isla Key 1 $498 1255 sq. ft. 1988 0.0%
Jungle Country Club 6 $346 1535 sq. ft. 1965 0.0%
Jungle Terrace 6 $341 1612 sq. ft. 1967 0.0%
Kenilworth 1 $346 2024 sq. ft. 1942 0.0%
Kenwood 7 $402 1864 sq. ft. 1945 0.0%
Lake Euclid 1 $462 1190 sq. ft. 1940 0.0%
Lake Pasadena 3 $361 1568 sq. ft. 1972 0.0%
Lakewood Estates 7 $331 1903 sq. ft. 1966 0.0%
Laughners 4 $318 1799 sq. ft. 1969 0.0%
Lewis Island 7 $318 1686 sq. ft. 1965 0.0%
Maximo Moorings 10 $350 1531 sq. ft. 1968 0.0%
Melrose 2 $392 1938 sq. ft. 1985 0.0%
Mockingbird Hill 1 $275 2180 sq. ft. 1956 0.0%
Mount Vernon 1 $382 1832 sq. ft. 1953 0.0%
North Shore Normandy 1 $418 1315 sq. ft. 1973 0.0%
North St Petersburg 10 $380 1656 sq. ft. 1963 0.0%
Oak Ridge 5 $306 1769 sq. ft. 1962 0.0%

Showing Subdivisions 1-70 of 106